Saturday, May 14, 2011

2011 Le Mans Moto2 FP1 Result: Bradl Rules The Roost

Stefan Bradl's strong performance in the Moto2 class continues, the Viessmann Kiefer rider topping the first session of free practice on Friday morning. Bradl finished nearly four tenths ahead of Thomas Luthi on the Interwetten Suter in an incident-packed session, while Yuki Takahashi, Jules Cluzel and Julian Simon were just a few hundredths slower than the Swiss rider. Luthi, Takahashi and Aleix Espargaro all crashed on their own in the latter minutes of the session, but FP1 was red-flagged with 19 minutes to go, when a multi-bike pile up including Marc Marquez, Bradley Smith and Ricky Cardus left oil on the track.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 65 Stefan BRADL KALEX 1'39.150 ? ?
2 12 Thomas LUTHI SUTER 1'39.540 0.390 0.390
3 72 Yuki TAKAHASHI MORIWAKI 1'39.558 0.408 0.018
4 16 Jules CLUZEL SUTER 1'39.568 0.418 0.010
5 60 Julian SIMON SUTER 1'39.598 0.448 0.030
6 45 Scott REDDING SUTER 1'39.654 0.504 0.056
7 15 Alex DE ANGELIS MOTOBI 1'39.662 0.512 0.008
8 40 Aleix ESPARGARO KALEX 1'39.755 0.605 0.093
9 93 Marc MARQUEZ SUTER 1'39.764 0.614 0.009
10 38 Bradley SMITH TECH 3 1'39.851 0.701 0.087
11 29 Andrea IANNONE SUTER 1'39.860 0.710 0.009
12 36 Mika KALLIO SUTER 1'39.920 0.770 0.060
13 3 Simone CORSI FTR 1'39.924 0.774 0.004
14 34 Esteve RABAT FTR 1'40.008 0.858 0.084
15 44 Pol ESPARGARO FTR 1'40.051 0.901 0.043
16 77 Dominique AEGERTER SUTER 1'40.077 0.927 0.026
17 51 Michele PIRRO MORIWAKI 1'40.141 0.991 0.064
18 88 Ricard CARDUS MORIWAKI 1'40.311 1.161 0.170
19 71 Claudio CORTI SUTER 1'40.319 1.169 0.008
20 4 Randy KRUMMENACHER KALEX 1'40.334 1.184 0.015
21 63 Mike DI MEGLIO TECH 3 1'40.410 1.260 0.076
22 9 Kenny NOYES FTR 1'40.432 1.282 0.022
23 80 Axel PONS KALEX 1'40.547 1.397 0.115
24 68 Yonny HERNANDEZ FTR 1'40.555 1.405 0.008
25 21 Javier FORES SUTER 1'40.617 1.467 0.062
26 54 Kenan SOFUOGLU SUTER 1'40.674 1.524 0.057
27 13 Anthony WEST FTR 1'40.719 1.569 0.045
28 25 Alex BALDOLINI SUTER 1'40.805 1.655 0.086
29 19 Xavier SIMEON TECH 3 1'40.839 1.689 0.034
30 75 Mattia PASINI FTR 1'40.847 1.697 0.008
31 76 Max NEUKIRCHNER FTR 1'40.912 1.762 0.065
32 35 Raffaele DE ROSA MORIWAKI 1'40.939 1.789 0.027
33 53 Valentin DEBISE FTR 1'40.975 1.825 0.036
34 39 Robertino PIETRI SUTER 1'40.987 1.837 0.012
35 14 Ratthapark WILAIROT FTR 1'41.268 2.118 0.281
36 8 Alexander CUDLIN MORIWAKI 1'42.153 3.003 0.885
37 64 Santiago HERNANDEZ FTR 1'42.341 3.191 0.188
38 49 Kev COGHLAN FTR 1'42.386 3.236 0.045
39 95 Mashel AL NAIMI MORIWAKI 1'42.729 3.579 0.343
40 97 Steven ODENDAAL SUTER 1'44.585 5.435 1.856

?

Source: http://feedproxy.google.com/~r/MotoGPMatters/~3/gYxcaq8IfRg/2011_le_mans_moto2_fp1_result_bradl_rule.html

tom sizemore deal or no deal may 21 judgement day comed ron paul

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.